Summer Sizzler
Fire Up Your Fitness then Cool Off with a Sweet Treat!
Enjoy a special class schedule led by our best instructors—plus sweet post-class treats to help you cool down!
DATE & TIME
Saturday, July 12, 2025
Time Varies by Location (See Below!)
LOCATIONS
- Bartlett | Bartlett YMCA | Get Directions →
- Downtown Memphis | Fogelman Downtown YMCA | Get Directions →
- Collierville | YMCA at Schilling Farms | Get Directions →
- Cordova | Cordova Family YMCA | Get Directions →
- East Memphis | Ric Nuber YMCA | Get Directions →
- Midtown | Church Health YMCA | Get Directions →
- Millington | Millington Family YMCA | Get Directions →
- Milan | Milan Family YMCA | Get Directions →
- Trenton | Northwest Gibson County YMCA | Get Directions →
- Olive Branch | Olive Branch Family YMCA | Get Directions →
- Oxford | Oxford YMCA | Get Directions →
- Whitehaven | Georgette & Cato Johnson YMCA | Get Directions →
SCHEDULES
Bartlett YMCA
|
Time |
Class |
|---|---|
| 8 - 8:45 AM | Pilates |
| 8 - 8:40 AM | Power 40 |
| 9 - 10 AM | Zumba |
| 9 - 9:40 AM | Aqua40 |
| 9 - 9:45 AM | Cycle Sculpt |
| 10 - 11 AM | Step Strong |
Fogelman Downtown YMCA
|
Time |
Class |
|---|---|
| 8:30 - 9 AM | Body Pump |
| 9:15 - 9:45 AM | Cycle |
| 10 - 10:30 AM | AOA |
| 10:45 - 11:15 AM | Water Aerobics |
YMCA at Schilling Farms
|
Time |
Class |
|---|---|
| 8:05 - 8:50 AM | Body Attack |
| 8:05 - 8:50 AM | Barre |
| 9:15 - 10 AM | Body Pump |
| 10:15 - 10:45 AM | Core |
| 10:15 - 10:45 AM | Les Mills Sprint |
| 11 - 11:45 AM | Body Balance |
Cordova Family YMCA
|
Time |
Class |
|---|---|
| 9 - 9:55 AM | Body Pump |
| 9 - 9:45 AM | Aqualinda |
| 9 - 9:40 AM | Power40 |
| 10 - 10:55 AM | Yoga |
| 10:10 - 10:30 AM | Family Power40 |
| 11 - 11:55 AM | Zumba |
Ric Nuber YMCA
|
Time |
Class |
|---|---|
| 9 - 9:50 AM | Body Pump |
| 9 - 10 AM | Water Fitness |
| 10 - 10:45 AM | Cycle Fusion |
| 10 - 10:50 AM | Zumba |
| 11 - 11:50 AM | Family Yoga |
Church Health YMCA
|
Time |
Class |
|---|---|
| 9 - 9:45 AM | Body Combat |
| 9:30 - 10:15 AM | Pilates |
| 10 - 10:45 AM | Body Pump |
| 10:30 - 11:15 AM | Y Dance |
| 11 - 11:45 AM | Yoga |
Milan Family YMCA
|
Time |
Class |
|---|---|
| 8 - 8:55 AM | Dance2Fit |
| 9 - 9:55 AM | BodyPump |
| 10 - 10:55 AM | Yoga |
Millington Family YMCA
|
Time |
Class |
|---|---|
| 4 - 4:20 PM | YStrong |
| 4:30 - 4:50 PM | Pilates |
| 5 - 5:20 PM | Body Pump |
| 5:30 - 5:50 PM | Zumba |
Olive Branch Family YMCA
|
Time |
Class |
|---|---|
| 8:30 - 9:15 AM | BodyPump |
| 8:45 - 9:15 AM | Sprint |
| 9:25 - 9:55 AM | Body Combat |
| 10 - 10:25 AM | Core |
| 10:30 - 10:55 AM | BodyBalance |
| 11 - 11:45 AM | Line Dancing |
Northwest Gibson County YMCA
|
Time |
Class |
|---|---|
| 8:30-9:30 AM | Body Pump |
| 10 - 11 AM | Water Aerobics |
Oxford YMCA
|
Time |
Class |
|---|---|
| 9 - 10 AM | Body Pump |
| 9 - 9:45 AM | Pilates |
| 10 - 10:30 AM | Sprint |
| 10:10 - 11:10 AM | Zumba |
Georgette & Cato Johnson YMCA
|
Time |
Class |
|---|---|
| 8 - 8:30 AM | Body Pump |
| 8:30 - 9 AM | Tai Chi |
| 9 - 9:30 AM | Line Dance |
| 9:30 - 10 AM | HIIT |
| 10 - 10:30 AM | Pilates |
| 10:30 - 11 AM | Water Fitness |
